

BASICPARAMETERS
| Pitch: | 5.00mm(.197”) | 
| Rated voltage-UL: | 300V | 
| Rated current-UL: | 15A | 
| Rated voltage-IEC: | 320V | 
| Rated current-IEC: | 20A | 
| Wire range-UL: | 22-14AWG | 
| Wire range-IEC: | 2.5mm² | 
| Pole number: | 02~24P | 
| Insulation Material: | PA66 UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Tin plated | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | 2200V/1Min | 
| Rated surge voltage: | 4.0KV | 
| Wire clamp unit Screw, torque Max.: | - | 
| Mounting Screw, torque: | - | 
| 7.0 Material of Clamp spring: | Stainless steel(GrNi) | 
| Wire stripping length: | 9.0mm | 
| Operating temperature: | -40℃ ~ +115℃ | 
| Soldering recommend: | - | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| MCS Terminal | 5.00mm(.197”) | 02~24P | 45060X/010 | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING
