

BASICPARAMETERS
| Pitch: | 3.50mm(.138”) | 
| Rated voltage-UL: | 300V | 
| Rated current-UL: | 8A | 
| Rated voltage-IEC: | 250V | 
| Rated current-IEC: | 10A | 
| Wire range-UL: | 28-14AWG | 
| Wire range-IEC: | 1.5mm² | 
| Pole number: | 02~24P | 
| Insulation Material: | PA66 UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Tin plated | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | AC2200V/Min | 
| Rated surge voltage: | 2500V | 
| Wire clamp unit Screw, torque Max.: | - | 
| Mounting Screw, torque: | - | 
| 7.0 Material of Clamp spring: | Stainless Steel | 
| Wire stripping length: | 7.0mm | 
| Operating temperature: | -40℃ ~ +115℃ | 
| Soldering recommend: | - | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| MCS Terminal | 3.50mm(.138”) | 02~24P | 43540X/010 | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING