

BASICPARAMETERS
| Pitch: | 3.50mm(3.81mm) | 
| Rated voltage-UL: | 300V | 
| Rated current-UL: | 8A | 
| Rated voltage-IEC: | 160V(320V) | 
| Rated current-IEC: | 8A | 
| Wire range-UL: | - | 
| Wire range-IEC: | - | 
| Pole number: | 04~48P | 
| Insulation Material: | PA66 UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Tin plated | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | 1600V | 
| Rated surge voltage: | - | 
| Wire clamp unit Screw, torque Max.: | - | 
| Mounting Screw, torque: | M2.5, 0.25Nm Max | 
| Material of Clamp spring: | - | 
| Wire stripping length: | - | 
| Operating temperature: | -40℃ ~ +105℃ | 
| Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| Plug-in Terminal | 3.50mm | 04~48P | SPB350-DW08 | ||
| Plug-in Terminal | 3.81mm | 04~48P | SPB381-DW08 | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING
