BASICPARAMETERS
Pitch: | 3.50mm |
Rated voltage-UL: | 300V |
Rated current-UL: | 8A |
Rated voltage-IEC: | 160V |
Rated current-IEC: | 10A |
Wire range-UL: | - |
Wire range-IEC: | - |
Pole number: | 04~48P |
Insulation Material: | PA9T/LCP UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 1600V |
Rated surge voltage: | 2500V |
Wire clamp unit Screw, torque Max.: | - |
Mounting Screw, torque: | - |
Material of Clamp spring: | - |
Wire stripping length: | - |
Operating temperature: | -40℃ ~ +130℃ |
Soldering recommend: | Wave soldering & Reflow soldering (THR) capable |
Approval: | ![]() ![]() |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Plug-in Terminal | 3.50mm | 04~48P | SPA350-DC10 |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING