BASICPARAMETERS
Pitch: | 3.50mm(3.81mm) |
Rated voltage-UL: | 300V |
Rated current-UL: | 8A |
Rated voltage-IEC: | 150V |
Rated current-IEC: | 10A |
Wire range-UL: | - |
Wire range-IEC: | - |
Pole number: | 02~24P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 2000V |
Rated surge voltage: | 2.5KV |
Wire clamp unit Screw, torque Max.: | - |
Mounting Screw, torque: | - |
Material of Clamp spring: | - |
Wire stripping length: | - |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
Approval: | ![]() |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Plug-in Terminal | 3.50mm | 02~24P | SPB350-W00R | ||
Plug-in Terminal | 3.81mm | 02~24P | SPB381-W00R |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING