

BASICPARAMETERS
| Pitch: | 3.50mm(3.81mm) | 
| Rated voltage-UL: | 300V | 
| Rated current-UL: | 12A | 
| Rated voltage-IEC: | 160V | 
| Rated current-IEC: | 17.5A | 
| Wire range-UL: | 24-16AWG | 
| Wire range-IEC: | 0.2-1.5mm² | 
| Pole number: | 02~24P | 
| Insulation Material: | PAHT UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Tin plated | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | 1600V | 
| Material of Clamp spring: | Stainless Steel(GrNi) | 
| Wire stripping length: | 8.0-9.0mm | 
| Operating temperature: | -40℃ ~ +105℃ | 
| Soldering recommend: | Reflow soldering, 265℃ 30S Max | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| Fixed Terminal | 3.50mm | 02~24P | SM350-04RS | ||
| Fixed Terminal | 3.81mm | 02~24P | SM381-04RS | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING
