

BASICPARAMETERS
| Pitch: | 2.50mm(.098”) | 
| Rated voltage-UL: | 150V | 
| Rated current-UL: | 4A | 
| Rated voltage-IEC: | 130V | 
| Rated current-IEC: | 6A | 
| Wire range-UL: | 28-20AWG | 
| Wire range-IEC: | 0.5mm² | 
| Pole number: | 02~24P | 
| Insulation Material: | PA66 UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Tin plated | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | AC1300V/Min | 
| Rated surge voltage: | 2500V | 
| Wire clamp unit Screw, torque Max.: | - | 
| Mounting Screw, torque: | - | 
| Material of Clamp spring: | Stainless Steel | 
| Wire stripping length: | 5~6mm | 
| Operating temperature: | -40℃ ~ +115℃ | 
| Soldering recommend: | - | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| MCS Terminal | 2.50mm | 02~24P | 42510X | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING
