

BASICPARAMETERS
| Pitch: | 2.54mm | 
| Rated voltage-UL: | 150V | 
| Rated current-UL: | 2A | 
| Rated voltage-IEC: | 130V | 
| Rated current-IEC: | - | 
| Wire range-UL: | 26-20AWG | 
| Wire range-IEC: | 1.0mm² | 
| Pole number: | 02~24P | 
| Insulation Material: | PA66 UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Sn plated | 
| Material of Clamp spring: | Stainless Steel(GrNi) | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | 1300V | 
| Wire stripping length: | 12.0mm | 
| Operating temperature: | -40℃ ~ +105℃ | 
| Soldering recommend: | Wave soldering, 260℃ 5S Max (Single Wave), 260℃ 10S Max(Double Wave) | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| Fixed Terminal | 2.54mm | 02~24P | SM254-00R | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING

