

BASICPARAMETERS
| Pitch: | 10.0mm | 
| Rated voltage-UL: | 600V | 
| Rated current-UL: | 66A | 
| Rated voltage-IEC: | 1000V | 
| Rated current-IEC: | 76A | 
| Wire range-UL: | 20-4AWG | 
| Wire range-IEC: | 0.75-16mm² | 
| Pole number: | 02~12P | 
| Insulation Material: | PA66 UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Tin plated | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | - | 
| Rated surge voltage: | 8KV | 
| Wire clamp unit Screw, torque Max.: | - | 
| Material of Clamp spring: | Stainless Steel(GrNi) | 
| Wire stripping length: | 18mm | 
| Operating temperature: | -40℃ ~ +115℃ | 
| Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| Fixed Terminal | 10.0mm | 02~12P | SM1000-04A | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING
