

BASICPARAMETERS
| Pitch: | 5.08mm | 
| Rated voltage-UL: | 300V | 
| Rated current-UL: | 12A | 
| Rated voltage-IEC: | 320V | 
| Rated current-IEC: | 15A | 
| Wire range-UL: | 26-12AWG | 
| Wire range-IEC: | 0.34-2.5mm² | 
| Pole number: | 02~24P | 
| Insulation Material: | PA66 UL94 V-0 | 
| Material & Plating of Current carrier: | Copper alloy, Tin plated | 
| Insulation Resistance: | 500MΩ or more at DC500V | 
| Withstanding Voltage(1Min): | 2200V | 
| Rated surge voltage: | - | 
| Wire clamp unit Screw, torque Max.: | - | 
| Mounting Screw, torque: | - | 
| Material of Clamp spring: | - | 
| Wire stripping length: | 10-11mm | 
| Operating temperature: | -40℃ ~ +105℃ | 
| Soldering recommend: | - | 
| Approval: |   | 
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download | 
| Plug-in Terminal | 5.08mm | 02~24P | SPA508-09 | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING
