

MECHANICAL PARAMETERS
| Shell material: | Brass nickel plated | 
| Insulator material: | PA66 | 
| Sealing material: | Epoxy resin/Rubber | 
| Contact material: | Phosphorus copper gold-plated/Brass copper gold-plated | 
| Molding material: | TPU/PVC | 
| Insulation impedance: | ≥100 MΩ | 
| Contact impedance: | ≤5 mΩ | 
| Durability: | ≥500 Cycles | 
| Applicable temperature: | -25℃ ~ +80℃ | 
| Waterproof grade: | IP65/IP67 | 
| Execution standard: | IEC 61076-2-104 | 
ELECTRICAL PARAMETERS

| Product Name | LED Qty | Pins | Part No. | 3D Download | 2D Download | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 2 lights PNP | 3A | M8-S3A-MWA-1PV-LP2 | 
  | 
  | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 2 lights NPN | 3A | M8-S3A-MWA-1PV-LN2 | 
  | 
  | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 3 lights PNP | 3A | M8-S3A-MWA-1PV-LP3 | 
  | 
  | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 3 lights NPN | 3A | M8-S3A-MWA-1PV-LN3 | 
  | 
  | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 2 lights PNP | 4A | M8-S4A-MWA-1PV-LP2 | 
  | 
  | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 2 lights NPN | 4A | M8-S4A-MWA-1PV-LN2 | 
  | 
  | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 3 lights PNP | 4A | M8-S4A-MWA-1PV-LP3 | 
  | 
  | 
| M8 Straight Female Overmolded Plug (LED)--xxMeters-PVC jacket | 3 lights NPN | 4A | M8-S4A-MWA-1PV-LN3 | 
  | 
  | 
*If need to choose other wires, please consult customer service.
| Product Catalog | CAZN-M Series products brochure | 
| EMC Certification | View | 
| RoHS Report | View | 
| European Standard Series-EMC Certificate | View | 
DATASHEET

WIRE DEFINITION
