



MECHANICAL PARAMETERS
| Shell material: | Brass/Zinc alloy nickel/Brass nickel plated | 
| Insulator material: | PA66 | 
| Sealing material: | Epoxy resin/Rubber | 
| Contact material: | Brass/Phosphorus copper gold-plated | 
| Molding material: | TPU/PVC | 
| Wiring range: | PG7:4~6mm; PG9:6~8mm | 
| Contact impedance: | ≤5 mΩ | 
| Durability: | ≥500 Cycles | 
| Applicable temperature: | -25℃ ~ +80℃ | 
| Waterproof grade: | IP65/IP67 | 
M16 ELECTRICAL PARAMETERS

Product name  | Model  | Pins  | 3D Download  | 2D Download  | 
M16 Female Square Socket-Solder type-Mount Hole 20*20-2Pin  | M16-S2-GWH  | 2  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-3Pin  | M16-S3-GWH  | 3  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-4Pin  | M16-S4-GWH  | 4  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-5Pin  | M16-S5-GWH  | 5  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-6Pin  | M16-S6-GWH  | 6  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-7Pin  | M16-S7-GWH  | 7  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-8Pin  | M16-S8-GWH  | 8  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-12Pin  | M16-S12-GWH  | 12  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-14Pin  | M16-S14-GWH  | 14  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-16Pin  | M16-S16-GWH  | 16  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-19Pin  | M16-S19-GWH  | 19  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-24Pin  | M16-S24-GWH  | 24  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-5Pin-A  | M16-S5A-GWH  | 5A  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-7Pin-A  | M16-S7A-GWH  | 7A  | ||
M16 Female Square Socket-Solder type-Mount Hole 20*20-14Pin-A  | M16-S14A-GWH  | 14A  | 
| Product Catalog | CAZN-M-SERIE-CONNECTOR | 
| EMC | EMC Certificate | 
| RoHS | RoHS Certificate | 
DATASHEET
