



Technical Parameter
Shell material  | Brass nickel plating/Zinc alloy nickel/PA+GF  | 
Insulator material  | PA66  | 
Sealing material  | Epoxy resin/Rubber  | 
Contact material  | Brass /Phosphorus copper gold-plated  | 
Molding material  | TPU/PVC  | 
Insulation impedance  | ≥ 100 m Ω  | 
Contact impedance  | ≤ 5 m Ω  | 
Durability  | ≥ 500 cycles  | 
Applicable temperature  | -25 ℃~+80 ℃  | 
Waterproof  | IP65/IP67  | 
Executive standard  | IPC-A-620  | 
Electrical parameter

Product name  | Product name  | 3D Download  | 2D Download  | 
M14 female front mount socket -solder-18pin  | M14-S18-GWB M17  | 
| Product Catalog | CAZN-M-SERIE-CONNECTOR | 
| EMC | EMC Certificate | 
| RoHS | RoHS Certificate | 
Dimension

Wiring Definition
