




TECHNICAL PARAMETERS
Shell material | Brass nickel plating / Zinc alloy nickel |
Insulator material | PA+GF |
Sealing material | Silicone / Rubber |
Contact material | Copper, Gilt |
Molding material | TPU / PVC |
Insulation impedance | ≥ 100 MΩ |
Contact impedance | ≤ 5 mΩ |
Durability | ≥ 500 Cycles |
Applicable temperature | -40℃ ~ +80℃ |
Waterproof | IP67 |
Cable outlet diameter | 6.0~6.8mm |
ELECTRICAL PARAMETERS

Product name | Pins | Outlet size-PG9 | 3D Download | 2D Download |
M12 Straight Male Metal Assembled Plug (Data type,Crimp, PG9) | 2A | M12A-02PAM-GWP9 | ||
M12 Straight Male Metal Assembled Plug (Data type,Crimp, PG9) | 3A | M12A-03PAM-GWP9 | ||
M12 Straight Male Metal Assembled Plug (Data type,Crimp, PG9) | 4A | M12A-04PAM-GWP9 | ||
M12 Straight Male Metal Assembled Plug (Data type,Crimp, PG9) | 4D | M12D-04PAM-GWP9 | ||
M12 Straight Male Metal Assembled Plug (Data type,Crimp, PG9) | 5A | M12A-05PAM-GWP9 | ||
M12 Straight Male Metal Assembled Plug (Data type,Crimp, PG9) | 5B | M12B-05PAM-GWP9 | ||
M12 Straight Male Metal Assembled Plug (Data type,Crimp, PG9) | 8A | M12A-08PAM-GWP9 |
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector |
| EMC | EMC Certificate |
| RoHS | RoHS Certificate |
DIMENSION

WIRING DEFINITION
