


TECHNICAL PARAMETER
Shell material | Brass nickel plating / Zinc alloy nickel / PA+GF |
Insulator material | PA+GF / TPU |
Sealing material | Epoxy resin / Rubber |
Contact material | Brass / Phosphorus copper gold-plated |
Molding material | TPU / PVC |
Insulation impedance | ≥ 100 MΩ |
Contact impedance | ≤ 5 mΩ |
Durability | ≥ 500 Cycles |
Applicable temperature | -25℃ ~ +80℃ |
Waterproof | IP65 / IP67 |
Executive standard | IEC 61076-2-101 |
ELECTRICAL PARAMETER

Product name | Screw | Pins | Model Name | 3D Download | 2D Download |
M12 Female Front Mount Socket Solder | M12x1 | 2A | M12A-02PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 3A | M12A-03PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 4A | M12A-04PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 5A | M12A-05PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 6A | M12A-06PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 8A | M12A-08PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 12A | M12A-12PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 17A | M12A-17PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 5B | M12B-05PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 3C | M12C-03PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 4C | M12C-04PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 5C | M12C-05PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 6C | M12C-06PBF-GW12 | ↓ | ↓ |
M12 Female Front Mount Socket Solder | M12x1 | 4D | M12D-04PBF-GW12 | ↓ | ↓ |
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector |
| EMC | EMC Certificate |
| RoHS | RoHS Certificate |
DIMENSION

WIRING DEFINITION
