

BASICPARAMETERS
| Rated voltage-UL: | - | 
| Rated current-UL: | - | 
| Rated voltage-IEC: | 400V | 
| Rated current-IEC: | 32A | 
| Wire range-UL: | 28-12AWG | 
| Wire range-IEC: | 0.08-2.5mm² | 
| Wire stripping length: | 9-10mm / 0.35-0.39inches | 
| Material quality: | PA66 | 
| Flame Rating: | UL94-V0 | 
| Conductor material: | Al,Cu | 
| Pole number: | 2P,3P,5P | 
| Operating temperature: | Max.40℃ | 
| Approval: |   | 
| Product Name | Wire range | Pole number | Part No. | 3D Download | 2D Download | 
| Line to line terminal - 223 | 28-12AWG/0.08-2.5mm² | 2P | 223-2P | ||
| Line to line terminal - 223 | 28-12AWG/0.08-2.5mm² | 3P | 223-3P | ||
| Line to line terminal - 223 | 28-12AWG/0.08-2.5mm² | 5P | 223-5P | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING