





Mechanical parameter
| Shell material: | High performance engineering plastics/Metal+Plastic | 
| Flame retardant grade: | UL94-V0 | 
| Termination: | Welding/Crimping/Quick plug connect | 
| Waterproof level: | IP67,IP68 | 
| Insertion loss: | ≤0.2dB | 
| Return Loss: | ≥50dB | 
| Applicable temperature: | -25℃ ~ +85℃ | 
| Baud rate: | ≈200000000Mbit/s | 
| Product Name | Tail fastener | P/N | 3D Download | 2D Download | 
| FDDI Single-mode Plastic Plug(Threaded) | F1:Single-mode Single-core | E13T-MF1-PRA-NR | ↓ | |
| FDDI Single-mode Plastic Plug(Threaded) | F2:Single-mode Double-core | E13T-MF2-PRA-NR | ↓ | 
| Product Catalog | CAZN-Plastic waterproof connector series | 
| REACH233 | REACH233Report | 
| RoHS | Certificate、Report | 
| Waterproof test report | Certificate、Report | 
Dimension
