


MECHANICAL PARAMETER
| Shell material: | Thermoplastic plastic PA66, flame retardant grade: V-0 |
| Contact material: | Copper gold-plated |
| Coupling: | Thread (T); Bayonet(B) |
| Termination Way: | Solder |
| Solder: | ≥500 Cycles |
| Insulation resistance: | ≥2000mΩ |
| Applicable temperature: | -40℃ ~ +105℃ |
| Wiring range: | 6.0mm~10.0mm |
| Waterproof grade: | IP67,IP68 |
| Specifications: | 13/16"-28UNS |
ELECTRICAL PARAMETERS

| Product Name | Pins | P/N | 3D Download | 2D Download |
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 2 | C13B-02PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 3 | C13B-03PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 4 | C13B-04PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 5 | C13B-05PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 6 | C13B-06PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 7 | C13B-07PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 8 | C13B-08PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 9 | C13B-09PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 10 | C13B-10PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 12 | C13B-12PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 14 | C13B-14PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 18 | C13B-18PDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 2B | C13B-02BPDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 3B | C13B-03BPDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 4B | C13B-04BPDF-PM-xV | ||
| E13 Right angle Female Overmolded Plug(Bayonet)-xxM-PVC | 8C | C13B-08CPDF-PM-xV |
*If you need to choose other wire, please consult customer service
| Product Catalog | CAZN-Plastic Waterproof Connector brochures |
| EMC | EMC Report、EMCReport、REACH233Report |
| RoHS | Certificate、Report |
| Waterproof test report | Certificate、Report |
DIMENSION
