




MECHANICAL PARAMETER
| Shell material: | Thermoplastic plastic PA66, flame retardant grade: V-0 |
| Contact material: | Copper gold-plated |
| Coupling: | Thread (T); Bayonet(B) |
| Termination Way: | Solder |
| Solder: | ≥500 Cycles |
| Insulation resistance: | ≥2000mΩ |
| Applicable temperature: | -40℃ ~ +105℃ |
| Wiring range: | 6.0mm~10.0mm |
| Waterproof grade: | IP67,IP68 |
| Specifications: | 13/16"-28UNS |
ELECTRICAL PARAMETERS

| Product Name | Pins | P/N | 3D Download | 2D Download |
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 2 | C13T-02PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 3 | C13T-03PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 4 | C13T-04PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 5 | C13T-05PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 6 | C13T-06PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 7 | C13T-07PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 8 | C13T-08PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 9 | C13T-09PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 10 | C13T-10PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 12 | C13T-12PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 14 | C13T-14PAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 2B | C13T-02BPAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 3B | C13T-03BPAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 4B | C13T-04BPAM-PM-xV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 8C | C13T-08CPAM-PM-xV |
*If you need to choose other wire, please consult customer service
| Product Catalog | CAZN-Plastic Waterproof Connector brochures |
| EMC | EMC Report、EMCReport、REACH233Report |
| RoHS | Certificate、Report |
| Waterproof test report | Certificate、Report |
DIMENSION
