



Mechanical parameter
| Shell material: | Thermoplastic plastic PA66, flame retardant grade: V-0 | 
| Contact material: | Brass/Phosphor copper gold-plated | 
| Coupling: | Thread (T); Bayonet(B) | 
| Termination Way: | Solder | 
| Durability: | ≥500(Cycles) | 
| Insulation resistance: | 2000 mΩ | 
| Applicable temperature: | -40℃ ~ +105℃ | 
| Cable diameter: | 4.0mm~8.0mm | 
| Waterproof grade: | IP67,IP68 | 
| Screw size | 5/8"-27UNS | 
Electrical parameters

Product Name  | Rated Voltage  | Rated Current  | Pins  | P/N  | 3D Download  | 2D Download  | 
E10 Male Front Mount Solder Receptacle(Threaded)  | 300V  | 10A  | 2B  | E10T-P2B-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 300V  | 10A  | 3B  | E10T-P3B-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 300V  | 10A  | 4B  | E10T-P4B-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 125V  | 10A  | 2C  | E10T-P2C-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 125V  | 10A  | 3C  | E10T-P3C-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 125V  | 10A  | 4C  | E10T-P4C-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 60V  | 5A  | 2  | E10T-P2-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 60V  | 5A  | 3  | E10T-P3-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 60V  | 5A  | 4  | E10T-P4-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 60V  | 5A  | 5  | E10T-P5-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 60V  | 5A  | 6  | E10T-P6-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 60V  | 5A  | 7  | E10T-P7-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 60V  | 5A  | 8  | E10T-P8-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 30V  | 2A  | 10  | E10T-P10-PWB  | ||
E10 Male Front Mount Solder Receptacle(Threaded)  | 30V  | 2A  | 12  | E10T-P12-PWB  | 
| Product Catalog | CAZN-Plastic Waterproof Connector brochures | 
| EMC | EMC Report、EMCReport、REACH233Report | 
| RoHS | Certificate、Report | 
| Waterproof test report | Certificate、Report | 
Dimensions
