


Mechanical parameter
| Shell material: | Thermoplastic plastic PA66, flame retardant grade: V-0 | 
| Contact material: | Brass/Phosphor copper gold-plated | 
| Coupling: | Thread (T); Bayonet(B) | 
| Termination Way: | Solder | 
| Durability: | ≥500(Cycles) | 
| Insulation resistance: | 2000 mΩ | 
| Applicable temperature: | -40℃ ~ +105℃ | 
| Cable diameter: | 4.0mm~8.0mm | 
| Waterproof grade: | IP67,IP68 | 
| Screw size | 5/8"-27UNS | 
Electrical parameters

Product Name  | Rated Voltage  | Rated Current  | Pins  | P/N  | 3D Download  | 2D Download  | 
E10 Straight Male Field Installable Plug(Threaded)  | 300V  | 10A  | 2B  | E10T-P2B-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 300V  | 10A  | 3B  | E10T-P3B-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 300V  | 10A  | 4B  | E10T-P4B-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 125V  | 10A  | 2C  | E10T-P2C-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 125V  | 10A  | 3C  | E10T-P3C-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 125V  | 10A  | 4C  | E10T-P4C-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 60V  | 5A  | 2  | E10T-P2-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 60V  | 5A  | 3  | E10T-P3-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 60V  | 5A  | 4  | E10T-P4-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 60V  | 5A  | 5  | E10T-P5-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 60V  | 5A  | 6  | E10T-P6-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 60V  | 5A  | 7  | E10T-P7-PWA06  | 
  | |
E10 Straight Male Field Installable Plug(Threaded)  | 60V  | 5A  | 8  | E10T-P8-PWA06  | 
  | 
| Product Catalog | CAZN-Plastic Waterproof Connector brochures | 
| EMC | EMC Report、EMCReport、REACH233Report | 
| RoHS | Certificate、Report | 
| Waterproof test report | Certificate、Report | 
Dimensions
