

BASICPARAMETERS
| Rated voltage-UL: | - | 
| Rated current-UL: | - | 
| Rated voltage-IEC: | 400V | 
| Rated current-IEC: | 15-45A | 
| Wire range-UL: | 22-14AWG | 
| Wire range-IEC: | 2.5mm² | 
| Size: | 6x6x7 | 
| Material quality: | Brass | 
| Aperture: | 4.5mm | 
| Screw: | M3 | 
| Operating temperature: | -50℃ ~ +150℃ | 
| Approval: |   | 
| Product Name | Size | Aperture | Screw | Part No. | 3D Download | 2D Download | 
| Copper terminal | 4.5x5.5x6-Flat bottomed | 3.3 | M2.5 | 4.5x5.5x6 | ||
| Copper terminal | 5x5x5-Flat bottomed | 2.6 | M2.5 | 5x5x5 | ||
| Copper terminal | 5x5x6 | 3.5 | M3 | 5x5x6 | ||
| Copper terminal | 5x5x6-Spacer | 3.5 | M3 | 5x5x6 | ||
| Copper terminal | 6x6x6 | 3.5 | M3 | 6x6x6 | ||
| Copper terminal | 6x6x7 | 4.5 | M3 | 6x6x7 | ||
| Copper terminal | 8x8x9 | 5.5 | M3 | 8x8x9 | 
| PRODUCT CATALOG | Terminal Selection Manual | 
DIMENSION DRAWING
 