

TECHNICAL PARAMETERS
Shell Material  | Aluminum alloy  | 
Shell Finish  | Olive drab chromate coating over  | 
Shell Alternative finish  | Black over zinc plating(RoHs)  | 
Insulator and grommets  | Synethetic rubber  | 
Contacts  | Copper alloy  | 
Contacts Finish  | Gold plate  | 
Ambient temperature  | -55℃ ~ +125℃  | 
Mating cycles  | ≥ 500 Cycle  | 
Water pressure  | 48 hours in 6 feet per MIL-DTL-26482 3.6.14  | 
Humidity  | 20-day 50 to 90% humidity teating per MIL-DTL-26482 3.6.25  | 
Salt spray  | Unmated connectors and protective covers meet 48 hour exposure per EIA364.26 and MIL-DTL-26482 3.6.19  | 
Vibration  | 10μs max at 10 to 2000Hz(15g) discontinuity per EIA364.28 and MIL-DTL-26482 3.6.21  | 
Shock  | 50g’s/11ms duration.three major axes 10μs max discontinuity per EIA364.27 and MIL-DTL-26482 3.6.23  | 
C22-ELECTRICAL PARAMETERS

C22-KEYMAP CHART

Product Name  | Connecter Type  | Contact Type  | Model Name  | 3D Download  | 2D Download  | 
Dummy stowage receptacle  | 22-12  | Pin contact  | ZC3115 22-12P  | ||
Dummy stowage receptacle  | 22-19  | Pin contact  | ZC3115 22-19P  | ||
Dummy stowage receptacle  | 22-21  | Pin contact  | ZC3115 22-21P  | ||
Dummy stowage receptacle  | 22-32  | Pin contact  | ZC3115 22-32P  | ||
| Dummy stowage receptacle | 22-34 | Pin contact | ZC3115 22-34P | ||
| Dummy stowage receptacle | 22-41 | Pin contact | ZC3115 22-41P | ||
| Dummy stowage receptacle | 22-55 | Pin contact | ZC3115 22-55P | ||
| Dummy stowage receptacle | 22-95 | Pin contact | ZC3115 22-95P | ||
| Dummy stowage receptacle | 22-96 | Pin contact | ZC3115 22-96P | ||
Dummy stowage receptacle  | 22-12  | Socket contact  | ZC3115 22-12S  | ||
Dummy stowage receptacle  | 22-19  | Socket contact  | ZC3115 22-19S  | ||
Dummy stowage receptacle  | 22-21  | Socket contact  | ZC3115 22-21S  | ||
Dummy stowage receptacle  | 22-32  | Socket contact  | ZC3115 22-32S  | ||
| Dummy stowage receptacle | 22-34 | Socket contact | ZC3115 22-34S | ||
| Dummy stowage receptacle | 22-41 | Socket contact | ZC3115 22-41S | ||
| Dummy stowage receptacle | 22-55 | Socket contact | ZC3115 22-55S | ||
| Dummy stowage receptacle | 22-95 | Socket contact | ZC3115 22-95S | ||
| Dummy stowage receptacle | 22-96 | Socket contact | ZC3115 22-96S | 
Note: Please consult customer service.
Related Album  | |
Related Album  | |
Related Album  | 
C22-DIMENSIONAL DRAWING

